Date | Event |
2018 | |
09th April 2018 |
Annual General Assembly Board of Directors Report for the Year 2017 UAB AGM Invitation Notice Full Financial Results |
12th February 2018 | Board of Directors meeting to approve the 2017 end of year results and the agenda of the Annual General Assembly, subject to the Central Bank’s approval. |
15th January 2018 | General Assembly - UAB GA Invitation Notice |
2017 | |
10 April 2017 |
Annual General Assembly |
05 February 2017 | Board of Directors Meeting. |
08 January 2017 | Board of Directors Meeting. |
2016 | |
07 December 2016 | Board of Directors Meeting. |
23 October 2016 | Board meeting to approve Q3 2016 Financial Results and the YTD financial performance. |
17 July 2016 | Board meeting to approve Q2 2016 Financial Results and the YTD financial performance. |
30 May 2016 | Board of Directors meeting to approve miscellaneous items on the agenda. |
20 April 2016 | Board meeting to approve Q1 2016 Financial Results and the YTD business and financial performance among other miscellaneous items on the agenda. |
14 March 2016 |
Annual General Assembly |
24 Jan 2016 | Board of Directors meeting to approve the 2015 end of year results, and other matters on the agenda. |
2015 | |
8 Dec 2015 | Board of Directors meeting to approve miscellaneous items on the agenda. |
27 Oct 2015 | Board of Directors meeting to approve miscellaneous items on the agenda. |
13 Oct 2015 | Board meeting to approve Q3 2015 Financial Results and the YTD financial performance. |
14 July 2015 | Board meeting to approve Q2 2015 Financial Results and the YTD financial performance. |
15 June 2015 | Board of Directors meeting to approve miscellaneous items on the agenda. |
27 April 2015 | Board of Directors meeting to approve miscellaneous items on the agenda. |
27 April 2015 | Extraordinary General Meeting UAB EGM Invitation Notice |
22 April 2015 | Board meeting to approve Q1 2015 Financial Results and the YTD business and financial performance. |
3 March 2015 | Board of Directors meeting to approve miscellaneous items on the agenda. |
3 March 2015 |
Annual General Meeting Board Directors Report for the Year 2014 Candidates for the Election of the Board of Directors of UAB |
21 January 2015 | Board of Directors meeting to approve the 2014 end of year results, the agenda of the Annual General Assembly and the dividend proposal for the year 2014, subject to the Central Bank’s approval. |
2014 | |
8 December 2014 | Board of Directors meeting to review of YTD financial and business performance and 2015 budget approval |
22 October 2014 | Board meeting to approve Q3 2014 Financial Results and the YTD financial performance. |
17 September 2014 | Board meeting to approve miscellaneous items on the agenda. |
20 July 2014 | Board meeting to approve Q2 2014 Financial Results and the YTD financial performance. |
7 May 2014 | Board of Directors meeting to approve miscellaneous items on the agenda. |
23 April 2014 | Board meeting to approve Q1 2014 Financial Results and the YTD financial performance. |
3 March 2014 | Board of Directors meeting to approve miscellaneous items on the agenda. |
3 March 2014 |
Annual General Meeting & Extraordinary General Meeting Board Directors Report for the Year 2013 UAB AGM & EGM Invitation Notice Articles of Association Amendments |
22 January 2014 | Board of Directors meeting to approve the 2013 end of year results. |
2013 | |
11 December 2013 | Review of YTD financial and business performance and 2014 budget approval. |
23 October 2013 | Review of YTD financial and business performance and approval of Q3 financial results. |
12 June 2013 | Board meeting to approve miscellaneous items on the agenda. |
24 April 2013 | Board meeting to approve Q1 2013 Financial Results and other miscellaneous items on the agenda. |
27 February 2013 |
Annual General Meeting |
27 February 2013 | Board meeting to approve miscellaneous items on the agenda. |
23 January 2013 | Board of Directors meeting to approve the 2012 end of year results. |