Date: 1 January 2019
| Currency | AED / USD |
| Minimum Personal Account | AED 100,000 / USD 25,000 |
| Minimum Commercial Account | AED 2 Million / USD 500,000 |
| Minimum Tenor | One year with freedom to choose maturity between one, two and three years |
| Interest Rates / Coupon | Step - up / semi-annual coupon payments |
| Early Redemption | Possible, with no penalty if cancelled on interest payment date after one year. If cancelled within the first year, a 1% penalty on interest rate is applied |
| Fixed Interest Rate | EED offers customers competitive rates and pays a fixed coupon (per annum) that increases with time |
| Overdraft Facility Against Deposit | Available against the deposit under lien |
| Maturity Price / Redemption Price | 100% of the initial deposit |
| Validity | Offer is valid until 31st January 2019 |
Indicative Fixed Rate Series 1
| Interest Paid | EED Interest Rates (per annum) | |
| AED | USD | |
| 1st semester | 2.85% | 2.50% |
| 2nd semester | 3.10% | 2.75% |
| 3rd semester | 3.35% | 3.00% |
| 4th semester | 3.75% | 3.25% |
| 5th semester | 4.00% | 3.50% |
| 6th semester | 4.50% | 4.00% |